PostNet Suite 035, Private Bag X7005, Hillcrest, 3650, South Africa
Telephone:
+ 27 31 761 3440
Facsimile: + 27 31 765 2880
Reservations: reservations@mashatu.com
Accounts: accounts@mashatu.com
Marketing: marketing@mashatu.com
PostNet Suite 035, Private Bag X7005, Hillcrest, 3650, South Africa
Telephone:
+ 27 31 761 3440
Facsimile: + 27 31 765 2880
Reservations: reservations@mashatu.com
Accounts: accounts@mashatu.com
Marketing: marketing@mashatu.com
PostNet Suite 035, Private Bag X7005, Hillcrest, 3650, South Africa
Telephone:
+ 27 31 761 3440
Facsimile: + 27 31 765 2880
Reservations: reservations@mashatu.com
Accounts: accounts@mashatu.com
Marketing: marketing@mashatu.com
Applicable to 31 December 2023
Rates are quoted in USD, with payment accepted in USD. Arrangements can be made to convert this into ZAR using the exchange rate supplied to Mashatu by our SA bank, Nedbank.
MASHATU GAME RESERVE
Mashatu Euphorbia Villas | 01 Jan 2022 – 31 Dec 2023 | |
Luxury Villa – per person per night sharing | $1005.00 | |
Single supplement | $500.00 | |
Tour leaders / Pilot’s accommodation | $208.00 | |
Children under 16 years are not permitted |
Includes
Excludes
Adventure Activities – per person
The below adventure activities cannot be guaranteed unless pre-booked prior to arrival
01 Jan 2022 – 31 Dec 2023 | ||
Cycling Safaris – morning or afternoon cycle (min 2 pax, max 8 pax) | $65.00 | |
Photographic Tuition and Photographic hide use – per session (min 1 pax, max 8 pax) | $85.00 | |
Horse Safari – morning or afternoon ride (min 1 pax, max 4 pax) | $80.00* | |
Walking Safari | No charge | |
Cable Car Crossing if Limpopo River is flowing – | ||
per person per crossing | BWP 65.00* | |
luggage per load per crossing | BWP 125.00* |
*Non commissionable
Mashatu Lodge | 01 Jan 2022 – 31 Dec 2023 | |
Luxury Suite – per person per night sharing | $730.00 | |
Single supplement | $360.00 | |
Tour leaders / Pilot’s accommodation | $195.00 | |
Children under 12 years, sharing with full paying adults | $370.00 | |
Bar Prepayment – per person per night (Open bar for local and imported alcoholic and non-alcoholic beverages) |
$50.00* |
*Non commissionable
Includes
Excludes
Adventure Activities – per person
The below adventure activities cannot be guaranteed unless pre-booked prior to arrival
01 Jan 2022 – 31 Dec 2023 | ||
Cycling Safaris – morning or afternoon cycle (min 2 pax, max 8 pax) | $65.00 | |
Photographic Tuition and Photographic hide use – per session (min 1 pax, max 8 pax) | $85.00 | |
Horse Safari – morning or afternoon ride (min 1 pax, max 4 pax) | $80.00* | |
Walking Safari – (additional) (min 2 pax, max 8 pax) | $65.00 | |
Cable Car Crossing if Limpopo River is flowing – | ||
per person per crossing | BWP 65.00* | |
luggage per load per crossing | BWP 125.00* |
*Non commissionable
Tuli Safari Lodge Mashatu | 01 Jan 2022 – 31 Dec 2023 | |
Tented / Classic Suite – per person per night sharing | $600.00 | |
Single supplement | $295.00 | |
Tour leaders / Pilot’s accommodation | $195.00 | |
Children under 12 years, sharing with full paying adults | $305.00 | |
Bar Prepayment – per person per night (Open bar for local and imported alcoholic and non-alcoholic beverages) | $50.00* |
*Non commissionable
Includes
Excludes
The below adventure activities cannot be guaranteed unless pre-booked prior to arrival
01 Jan 2022 – 31 Dec 2023 | ||
Cycling Safaris – morning or afternoon cycle (min 2 pax, max 8 pax) | $65.00 | |
Photographic Tuition and Photographic hide use – per session (min 1 pax, max 8 pax) | $85.00 | |
Horse Safari – morning or afternoon ride (min 1 pax, max 4 pax) | $80.00* | |
Walking Safari (additional) (min 2 pax, max 8 pax) | $65.00 | |
Night Drive (min 2 pax) | $70.00 | |
Community Visit (min 2 pax) | $80.00 | |
Cable Car Crossing if Limpopo River is flowing – | ||
per person per crossing | BWP 65.00* | |
luggage per load per crossing | BWP 125.00* |
*Non commissionable
To check availability or make a booking, kindly contact our reservations team on reservations@mashatu.com.
Mashatu Tent Camp | 01 Jan 2022 – 31 Dec 2023 | |
Tent – per person per night sharing | $540.00 | |
Single supplement | $265.00 | |
Tour leaders / Pilot’s accommodation | $195.00 | |
Bar Prepayment – per person per night (Open bar for local and imported alcoholic and non-alcoholic beverages) | $50.00* | |
Children under 12 years are not permitted |
*Non commissionable
Includes
Excludes
Adventure Activities – per person
The below adventure activities cannot be guaranteed unless pre-booked prior to arrival
01 Jan 2022 – 31 Dec 2023 | ||
Cycling Safaris – morning or afternoon cycle (Guests will depart from and return to Mashatu Lodge. Min 2 pax, max 8 pax) | $65.00 | |
Photographic Tuition and Photographic hide use – per session (min 1 pax, max 8 pax) | $85.00 | |
Walking Safari – (additional) (min 2 pax, max 8 pax) (Pre-bookings only) | $65.00 | |
Cable Car Crossing if Limpopo River is flowing – | ||
per person per crossing | BWP 65.00* | |
luggage per load per crossing | BWP 125.00* |
*Non commissionable
To check availability or make a booking, kindly contact our reservations team on reservations@mashatu.com.